Annie M Carey | ||
Date of Birth | 01/24/1883 | |
Birth Place | Bathgate | |
Birth State | ||
Birth Country | Scotland | |
Date of Death | 06/11/1969 | |
Age at Death | 86 | |
Date in Salem News | 06/11/1969 | |
Maiden Name | Norton | |
Father's Name | Michael | |
Mother's Name | Elizabeth | |
Mother's Maiden Name | ||
Date of Marriage | 06/08/1905 | |
Spouse's Name | Patrick | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 1966 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again