Elizabeth Varish | ||
Date of Birth | 09/13/1888 | |
Birth Place | ||
Birth State | ||
Birth Country | HUNGARY | |
Date of Death | 02/02/1967 | |
Age at Death | 78 | |
Date in Salem News | 02/04/1967 | |
Maiden Name | Mellon | |
Father's Name | Mike | |
Mother's Name | Susan | |
Mother's Maiden Name | Saras | |
Date of Marriage | ||
Spouse's Name | George | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 1951 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again