Gertrude Crookston | ||
Date of Birth | 02/08/1914 | |
Birth Place | Salem | |
Birth State | OH | |
Birth Country | USA | |
Date of Death | 01/28/1981 | |
Age at Death | 66 | |
Date in Salem News | 01/29/1981 | |
Maiden Name | Schuster | |
Father's Name | Gustave | |
Mother's Name | Anna | |
Mother's Maiden Name | Deising | |
Date of Marriage | 06/21/1933 | |
Spouse's Name | William | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 7/ /77 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again