Charlotte Burkey | ||
| Date of Birth | 07/20/1883 | |
| Birth Place | Mahoning County | |
| Birth State | OH | |
| Birth Country | USA | |
| Date of Death | 05/08/1966 | |
| Age at Death | 82 | |
| Date in Salem News | 05/09/1966 | |
| Maiden Name | Carnes | |
| Father's Name | Joshua | |
| Mother's Name | Elmeda | |
| Mother's Maiden Name | Bauman | |
| Date of Marriage | 11/24/1901 | |
| Spouse's Name | Ward Burkey | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | 01/09/1965 | |
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again