John Leo Perrott | ||
| Date of Birth | 10/25/1928 | |
| Birth Place | Reading Mines | |
| Birth State | PA | |
| Birth Country | USA | |
| Date of Death | 09/10/2010 | |
| Age at Death | 81 | |
| Date in Salem News | 09/15/2010 | |
| Maiden Name | ||
| Father's Name | John Leo | |
| Mother's Name | Delda | |
| Mother's Maiden Name | Richards | |
| Date of Marriage | 11/25/1948 | |
| Spouse's Name | Evelyn | |
| Spouse's Maiden Name | Macklin | |
| Spouse's Date of Death | ||
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again