Deloris Adams | ||
| Date of Birth | 01/24/1941 | |
| Birth Place | Replete | |
| Birth State | WV | |
| Birth Country | USA | |
| Date of Death | 09/30/2010 | |
| Age at Death | 69 | |
| Date in Salem News | 10/02/2010 | |
| Maiden Name | Lake | |
| Father's Name | Orval | |
| Mother's Name | Doris | |
| Mother's Maiden Name | Berry | |
| Date of Marriage | ||
| Spouse's Name | ||
| Spouse's Maiden Name | ||
| Spouse's Date of Death | ||
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again