Elizabeth Caroline Kratz | ||
Date of Birth | 04/09/1871 | |
Birth Place | Columbiana County | |
Birth State | OH | |
Birth Country | USA | |
Date of Death | 05/27/1963 | |
Age at Death | 92 | |
Date in Salem News | 05/28/1963 | |
Maiden Name | Kratz | |
Father's Name | John | |
Mother's Name | Caroline | |
Mother's Maiden Name | Staley | |
Date of Marriage | ||
Spouse's Name | ||
Spouse's Maiden Name | ||
Spouse's Date of Death | ||
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again