Elizabeth Frankford | ||
Date of Birth | 09/06/1876 | |
Birth Place | Salem Township | |
Birth State | OH | |
Birth Country | USA | |
Date of Death | 06/03/1963 | |
Age at Death | 86 | |
Date in Salem News | 06/04/1963 | |
Maiden Name | Williams | |
Father's Name | John | |
Mother's Name | Anna | |
Mother's Maiden Name | Fahey | |
Date of Marriage | 1894 | |
Spouse's Name | Henry Frankford | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 1955 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again