Glenna McLaughlin | ||
| Date of Birth | 04/05/1917 | |
| Birth Place | Shadyside | |
| Birth State | OH | |
| Birth Country | USA | |
| Date of Death | 01/29/2011 | |
| Age at Death | 93 | |
| Date in Salem News | 02/01/2011 | |
| Maiden Name | Weekly | |
| Father's Name | Leo | |
| Mother's Name | Edith | |
| Mother's Maiden Name | Hockinberry | |
| Date of Marriage | 08/26/1942 | |
| Spouse's Name | Francis | |
| Spouse's Maiden Name | Fox | |
| Spouse's Date of Death | 09/07/1984 | |
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again