Lesta Bossert Fenstermaker | ||
| Date of Birth | 05/12/1890 | |
| Birth Place | Washingtonville | |
| Birth State | OH | |
| Birth Country | USA | |
| Date of Death | 01/11/1962 | |
| Age at Death | 71 | |
| Date in Salem News | 01/12/1962 | |
| Maiden Name | Bossert | |
| Father's Name | Orlando | |
| Mother's Name | Dolly | |
| Mother's Maiden Name | Bell | |
| Date of Marriage | 1917 | |
| Spouse's Name | Fred | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | 1956 | |
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again