Mary O'Brock | ||
Date of Birth | 05/25/1880 | |
Birth Place | Ceples | |
Birth State | ||
Birth Country | YUGO | |
Date of Death | 09/21/1962 | |
Age at Death | 82 | |
Date in Salem News | 09/22/1962 | |
Maiden Name | Podobnick | |
Father's Name | Jacob | |
Mother's Name | Theresa | |
Mother's Maiden Name | ||
Date of Marriage | ||
Spouse's Name | Ernest | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 1921 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again