Norma Gardner | ||
| Date of Birth | 02/24/1929 | |
| Birth Place | McDowell Co | |
| Birth State | NC | |
| Birth Country | USA | |
| Date of Death | 12/05/1995 | |
| Age at Death | 66 | |
| Date in Salem News | 012/6/1995 | |
| Maiden Name | Brown | |
| Father's Name | Arnold A | |
| Mother's Name | Joyce | |
| Mother's Maiden Name | Carpenter | |
| Date of Marriage | 07/01/1947 | |
| Spouse's Name | Arnold K Peterson | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | 10/20/71 | |
| Date of Second Marriage | 06/12/1978 | |
| Second Spouse's Name | Francis M Gardner | |
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | 8/24/93 | |
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again