Olive Johnston | ||
| Date of Birth | 05/1874 | |
| Birth Place | Columbiana | |
| Birth State | OH | |
| Birth Country | USA | |
| Date of Death | 02/10/1960 | |
| Age at Death | 85 | |
| Date in Salem News | 02/11/1960 | |
| Maiden Name | Trotter | |
| Father's Name | Harvey | |
| Mother's Name | Elizabeth | |
| Mother's Maiden Name | Moore | |
| Date of Marriage | 02/24/1898 | |
| Spouse's Name | Wiilliam | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | 1954 | |
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again