Lucinda Farnsworth | ||
Date of Birth | 06/06/1885 | |
Birth Place | New Cumberland | |
Birth State | WV | |
Birth Country | USA | |
Date of Death | 04/02/1959 | |
Age at Death | 73 | |
Date in Salem News | 04/02/1959 | |
Maiden Name | Thompson | |
Father's Name | George | |
Mother's Name | Minerva | |
Mother's Maiden Name | Jewell | |
Date of Marriage | 08/17/1902 | |
Spouse's Name | Frank | |
Spouse's Maiden Name | ||
Spouse's Date of Death | ||
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again