Sheldon Emerson Flick | ||
Date of Birth | 05/03/1900 | |
Birth Place | Grant | |
Birth State | KY | |
Birth Country | USA | |
Date of Death | 03/12/1958 | |
Age at Death | 57 | |
Date in Salem News | 03/12/1958 | |
Maiden Name | ||
Father's Name | Warren | |
Mother's Name | Susan | |
Mother's Maiden Name | Stephens | |
Date of Marriage | 10/22/1924 | |
Spouse's Name | Virginia | |
Spouse's Maiden Name | ||
Spouse's Date of Death | ||
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again