Alice May Lipscomb | ||
Date of Birth | 12/05/1880 | |
Birth Place | Tucker County | |
Birth State | WV | |
Birth Country | USA | |
Date of Death | 03/02/1957 | |
Age at Death | 76 | |
Date in Salem News | 03/02/1957 | |
Maiden Name | Polling | |
Father's Name | Jackson | |
Mother's Name | Mary | |
Mother's Maiden Name | Ramsey | |
Date of Marriage | ||
Spouse's Name | Charles Lipscomb | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 05/25/1956 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again