Lucy Jane Johnston | ||
| Date of Birth | 11/18/1880 | |
| Birth Place | McDonald | |
| Birth State | PA | |
| Birth Country | USA | |
| Date of Death | 05/01/1957 | |
| Age at Death | 76 | |
| Date in Salem News | 05/02/1957 | |
| Maiden Name | Williams | |
| Father's Name | James | |
| Mother's Name | Nancy | |
| Mother's Maiden Name | Griffiths | |
| Date of Marriage | ||
| Spouse's Name | John Berk | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | ||
| Date of Second Marriage | ||
| Second Spouse's Name | John Johnston | |
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again