Mary Barkley | ||
| Date of Birth | 01/16/1893 | |
| Birth Place | Green Lake | |
| Birth State | MI | |
| Birth Country | USA | |
| Date of Death | 07/04/1984 | |
| Age at Death | 91 | |
| Date in Salem News | 07/05/1984 | |
| Maiden Name | Hittum | |
| Father's Name | 08/06/25 | |
| Mother's Name | James | |
| Mother's Maiden Name | ||
| Date of Marriage | ||
| Spouse's Name | ||
| Spouse's Maiden Name | ||
| Spouse's Date of Death | ||
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again