Emily Robbins | ||
Date of Birth | 07/29/1881 | |
Birth Place | Suffolk | |
Birth State | ||
Birth Country | ENG | |
Date of Death | 12/06/1957 | |
Age at Death | 76 | |
Date in Salem News | 12/07/1957 | |
Maiden Name | Grant | |
Father's Name | Robert | |
Mother's Name | Frances | |
Mother's Maiden Name | ||
Date of Marriage | ||
Spouse's Name | ||
Spouse's Maiden Name | ||
Spouse's Date of Death | ||
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again