Jane Foster | ||
Date of Birth | ||
Birth Place | E Palestine | |
Birth State | OH | |
Birth Country | USA | |
Date of Death | 06/29/1996 | |
Age at Death | 60 | |
Date in Salem News | 07/02/1996 | |
Maiden Name | Burkey | |
Father's Name | Clarence | |
Mother's Name | Rita | |
Mother's Maiden Name | Bawman | |
Date of Marriage | 06/08/1984 | |
Spouse's Name | Milton Glen "Andy" | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 12/16/93 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again