Jane Emily Penrod | ||
Date of Birth | 11/26/1928 | |
Birth Place | Canton | |
Birth State | OH | |
Birth Country | USA | |
Date of Death | 06/18/2012 | |
Age at Death | 83 | |
Date in Salem News | 06/20/2012 | |
Maiden Name | Nelson | |
Father's Name | John | |
Mother's Name | Marie | |
Mother's Maiden Name | Marron | |
Date of Marriage | 10/03/1951 | |
Spouse's Name | Robert I | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 05/03/1970 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again