Ida Holmes | ||
| Date of Birth | 01/07/1996 | |
| Birth Place | ||
| Birth State | ||
| Birth Country | ||
| Date of Death | 01/06/1996 | |
| Age at Death | 82 | |
| Date in Salem News | 01/08/1996 | |
| Maiden Name | Kessler | |
| Father's Name | Larry | |
| Mother's Name | Anna | |
| Mother's Maiden Name | Bowman | |
| Date of Marriage | 09/ /1947 | |
| Spouse's Name | William | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | 4/17/76 | |
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again