Daniel W Mellinger | ||
Date of Birth | 11/12/1861 | |
Birth Place | Mahoning County | |
Birth State | OH | |
Birth Country | USA | |
Date of Death | 01/25/1952 | |
Age at Death | 90 | |
Date in Salem News | 01/26/1952 | |
Maiden Name | ||
Father's Name | Henry | |
Mother's Name | Catherine | |
Mother's Maiden Name | Heyses | |
Date of Marriage | 01/10/1883 | |
Spouse's Name | Myrtle | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 03/1938 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again