Frank J Hofacker | ||
| Date of Birth | 06/20/1911 | |
| Birth Place | Newark | |
| Birth State | OH | |
| Birth Country | USA | |
| Date of Death | 03/29/2013 | |
| Age at Death | 101 | |
| Date in Salem News | 04/01/2013 | |
| Maiden Name | ||
| Father's Name | Joseph | |
| Mother's Name | Maria | |
| Mother's Maiden Name | Knussi | |
| Date of Marriage | ||
| Spouse's Name | Lillian | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | ||
| Date of Second Marriage | ||
| Second Spouse's Name | Audrey | |
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | Mary | |
| Third Spouse's Maiden Name | Reedy | |
| Third Spouse's Date of Death |
Obituary Request Form
Search Again