Richard Thomas Griffith | ||
Date of Birth | 01/12/1877 | |
Birth Place | \ | |
Birth State | ||
Birth Country | Wales | |
Date of Death | 07/15/1950 | |
Age at Death | ||
Date in Salem News | 07/17/1950 | |
Maiden Name | ||
Father's Name | John | |
Mother's Name | Caroline | |
Mother's Maiden Name | Williams | |
Date of Marriage | ||
Spouse's Name | ||
Spouse's Maiden Name | ||
Spouse's Date of Death | ||
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again