Frank Mattix | ||
Date of Birth | 07/13/1868 | |
Birth Place | Orangeville | |
Birth State | PA | |
Birth Country | USA | |
Date of Death | 04/16/1949 | |
Age at Death | 81 | |
Date in Salem News | 04/16/1949 | |
Maiden Name | ||
Father's Name | Elijah | |
Mother's Name | Lavina | |
Mother's Maiden Name | Ferguson | |
Date of Marriage | 1892 | |
Spouse's Name | Sarah | |
Spouse's Maiden Name | ||
Spouse's Date of Death | ||
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again