Ann Elizabeth Strabais | ||
| Date of Birth | 03/25/1867 | |
| Birth Place | Dungannon | |
| Birth State | OH | |
| Birth Country | USA | |
| Date of Death | 05/10/1949 | |
| Age at Death | 82 | |
| Date in Salem News | 05/11/1949 | |
| Maiden Name | Gaus | |
| Father's Name | Gasimer | |
| Mother's Name | Christine | |
| Mother's Maiden Name | Sherick | |
| Date of Marriage | ||
| Spouse's Name | Frank | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | ||
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again