Mary Ellen Branson | ||
| Date of Birth | ||
| Birth Place | Flushing | |
| Birth State | ||
| Birth Country | USA | |
| Date of Death | 01/09/1948 | |
| Age at Death | 91 | |
| Date in Salem News | 01/09/1948 | |
| Maiden Name | Branson | |
| Father's Name | David | |
| Mother's Name | Sara | |
| Mother's Maiden Name | ||
| Date of Marriage | ||
| Spouse's Name | ||
| Spouse's Maiden Name | ||
| Spouse's Date of Death | ||
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again