Mary Engeter | ||
| Date of Birth | ||
| Birth Place | Dobring | |
| Birth State | ||
| Birth Country | Transylvania | |
| Date of Death | 01/25/1993 | |
| Age at Death | 90 | |
| Date in Salem News | 01/26/1993 | |
| Maiden Name | Smith | |
| Father's Name | Michael | |
| Mother's Name | Katherine | |
| Mother's Maiden Name | Krauss | |
| Date of Marriage | 08/1918/23 | |
| Spouse's Name | Matthew | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | 3/28/75 | |
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again