Robert Morris Ewing | ||
Date of Birth | 02/28/1908 | |
Birth Place | Lisbon | |
Birth State | OH | |
Birth Country | USA | |
Date of Death | 11/23/1979 | |
Age at Death | 71 | |
Date in Salem News | 11/24/1979 | |
Maiden Name | ||
Father's Name | William M | |
Mother's Name | Anna | |
Mother's Maiden Name | Nelson | |
Date of Marriage | 1928 | |
Spouse's Name | Helen | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 6/18/59 | |
Date of Second Marriage | 09/16/1960 | |
Second Spouse's Name | Olive | |
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again