Eunice Olive Collins | ||
| Date of Birth | 06/18/1902 | |
| Birth Place | Lancashire | |
| Birth State | ||
| Birth Country | England | |
| Date of Death | 09/14/1997 | |
| Age at Death | 95 | |
| Date in Salem News | 09/16/1997 | |
| Maiden Name | Platt | |
| Father's Name | Bill | |
| Mother's Name | Annie | |
| Mother's Maiden Name | Bird | |
| Date of Marriage | 09/26/1923 | |
| Spouse's Name | Peter | |
| Spouse's Maiden Name | ||
| Spouse's Date of Death | 8/6/65 | |
| Date of Second Marriage | ||
| Second Spouse's Name | ||
| Second Spouse's Maiden Name | ||
| Second Spouse's Date of Death | ||
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again