John Fleischer | ||
Date of Birth | 05/25/1988 | |
Birth Place | ||
Birth State | ||
Birth Country | Grossau Transylvania | |
Date of Death | 05/31/1983 | |
Age at Death | 95 | |
Date in Salem News | 06/01/1983 | |
Maiden Name | ||
Father's Name | Mathius | |
Mother's Name | Suzanne | |
Mother's Maiden Name | Binder | |
Date of Marriage | 07/01/1916 | |
Spouse's Name | Anna | |
Spouse's Maiden Name | ||
Spouse's Date of Death | 11/19/1981 | |
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again