Elwood R Forney | ||
| Date of Birth | 10/22/1904 | |
| Birth Place | Beaver Twp | |
| Birth State | OH | |
| Birth Country | USA | |
| Date of Death | 01/03/1998 | |
| Age at Death | 93 | |
| Date in Salem News | 01/06/1998 | |
| Maiden Name | ||
| Father's Name | Emanuel | |
| Mother's Name | Violet | |
| Mother's Maiden Name | Lesher | |
| Date of Marriage | 05/25/1926 | |
| Spouse's Name | Ruby D | |
| Spouse's Maiden Name | Blosser | |
| Spouse's Date of Death | 12/23/1974 | |
| Date of Second Marriage | 02/14/1976 | |
| Second Spouse's Name | Mary | |
| Second Spouse's Maiden Name | Blosser | |
| Second Spouse's Date of Death | 11/25/1995 | |
| Date of Third Marriage | ||
| Third Spouse's Name | ||
| Third Spouse's Maiden Name | ||
| Third Spouse's Date of Death |
Obituary Request Form
Search Again