John Yakubek | ||
Date of Birth | 01/31/1922 | |
Birth Place | Salem | |
Birth State | OH | |
Birth Country | USA | |
Date of Death | 03/02/1998 | |
Age at Death | 76 | |
Date in Salem News | 03/04/1998 | |
Maiden Name | ||
Father's Name | Phillip | |
Mother's Name | Amelia | |
Mother's Maiden Name | ||
Date of Marriage | 06/01/1946 | |
Spouse's Name | Nancy | |
Spouse's Maiden Name | ||
Spouse's Date of Death | ||
Date of Second Marriage | ||
Second Spouse's Name | ||
Second Spouse's Maiden Name | ||
Second Spouse's Date of Death | ||
Date of Third Marriage | ||
Third Spouse's Name | ||
Third Spouse's Maiden Name | ||
Third Spouse's Date of Death |
Obituary Request Form
Search Again